Complete Projects
# | Project Title | Client | Project Value (RM) | Year Awarded | Year Completed |
---|---|---|---|---|---|
1 | Proposed Seelong Sanitary Landfill - Amenities Buildings |
Hock Keong Metal Works | 600,000.00 | 28.07.2003 | 14.12.2003 |
2 | Proposed Seelong Sanitary Landfill - TNB Sub-station |
Hock Keong Metal Works | 130,000.00 | 23.09.2003 | 26.10.2003 |
3 | Proposed Execution and Completion of Main Access Road at Devon Palm Oil Mill at Malacca | Ching & Yap Enterprise | 795,000.00 | 16.10.2003 | 22.01.2004 |
4 | Proposed Upgrading Works for the Existing Palm Oil Mill from 30 Mt - 60 Mt at Lot PTD 525, Batu 10, Jalan Labis, Daerah Segamat, Mukim Sungai Segamat, Johor D.T. for Stable Win Sdn Bhd - Main Building Works |
Meng Seng Hup Kee Engineering Sdn Bhd | 480,000.00 | 31.12.2003 | 15.06.2004 |
5 | Proposed Single Storey Factory at Lot PTD 525 Batu 10, Jalan Labis, Daerah Segamat, Mukim Sungai Segamat, Johor D.T. for Ecologico Packaging Sdn Bhd - Earthwork, Piling Works, Main Building Works & Infrastructure Works view photo |
Meng Seng Hup Kee Engineering Sdn Bhd | 2,000,000.00 | 22.12.2003 | 15.09.2004 |
6 | Proposed Construction, Completion & Guarantee of Mill Sterilization, Kernel Plant and upgrading at Lian Hup Palm Oil Mill for Harn Len Corporation Bhd - Earthwork, Piling Works, Main Building Works & Infrastructure Works |
Meng Seng Hup Kee Engineering Sdn Bhd | 400,000.00 | 01.05.2004 | 31.03.2005 |
7 | Cadangan Pembangunan Tapak Pelupusan Sampah Sanitari Di Mukim Senai-Kulai, Daerah Johor Bahru, Johor D.T. - Maintenance Workshop & Ancillary Works |
Megature Construction Sdn Bhd | 757,208.35 | 23.08.2004 | 23.03.2005 |
8 | Construction And Completion of Earthworks and Infrastructure Works for Layang Mill at Johor - Site Clearing, Earthworks & Infrastructure Works view photo |
Sime Plantations Sdn. Bhd. | 3,147,150.00 | 08.11.2004 | 11.07.2005 |
9 | Construction And Completion of Civil and Structural Works for Layang Mill - Civil Engineering & Buildings Work |
Sime Plantations Sdn. Bhd. | 6,980,553.03 | 25.07.2005 | 29.06.2006 |
10 | Construction & Completion Of R.C. Base Of Retaining Wall & Earthworks For Proposed Design & Build An Average 10M Height Retaining Wall Along Commercial Land For Tesco Project, Taman Desa Tebrau, Mukim Tebrau, Daerah Johor Bahru, Johor Darul Takzim For M/s | Heng Guan Soon Piling Construction Sdn. Bhd. | 491,000.00 | 06.07.2006 | 05.01.2007 |
11 | Construction And Completion Of Proposed 5 Units Three Storey Shophouse For 1. HSD 1908, LOT 3346, For : Mr. Tan Kee Heng & Ms. Chu Lan Hiang 2. HSD 1967, LOT 3347, For : Mr. Loh Yeong Heng 3. HSD 6574--LOT 1972, For : Mr. Tay Yong Hwa 4. HSD 2815--LOT 4434 (SH116), For : Mr. Lee Beng Hock, Ms. Lee Mei Huay, Ms. Lee Mei Na 5. HSD 2069 (SH117) PTD 3348, For : Mr. Tan Chai Huat |
1. Mr. Tan Kee Heng & Ms. Chu Lan Hiang 2. Mr. Loh Yeong Heng 3. Mr. Tay Yong Hwa 4. Mr. Lee Beng Hock, Ms. Lee Mei Huay, Ms. Lee Mei Na 5. Mr. Tan Chai Huat |
224,097.00 199,160.00 193,121.00 199,124.00 200,748.00 |
21.04.2006 | 20.06.2007 |
12 | Proposed And Construction Of Three (3) Units Anaerobic Pond At Sedenak Palm Oil Mill, Sedenak, Johor. | EPA Management Sdn. Bhd. | 371,990.00 | 03.05.2007 | 02.09.2007 |
13 | To Construct Schedule Waste Store For Sedenak Palm Oil Mill | EPA Management Sdn. Bhd. | 23,000.00 | 06.09.2007 | 30.09.2007 |
14 | Proposed Pilecaps Works For Commercial Development Consist Of 194 Units Shop, 194 Units Office, 1088 Units Apartment, 1 Block Multi Storey Parking Building & Recreation Centre On Lot PTD 128468, PTD 128469, PTD 128470 & PTD 128472, Taman Desa Tebrau, Muki | Heng Guan Soon Piling Construction Sdn. Bhd. | 3,200,000.00 | 01.11.2006 | 31.10.2007 |
15 | Cadangan Mendirikan Sebuah Bungalow 2 1/2 Tingkat Di Atas HS(M) 4199, PTD 9715, Jalan Sawah, Pekan Nanas, Mukim Jerakm Baru, Daerah Pontian | Mr. Lee Chong Meng & Mr. Lee Wai Siong | 700,155.00 | 28.05.2007 | 31.12.2007 |
16 | Proposed Construction And Completion Of 1 Unit Chemical Store And 1 Unit Workshop At Ladang Bukit Layang, Sungai Tiram, Johor. | EPA Management Sdn. Bhd. | 54,000.00 | 03.12.2007 | 04.01.2008 |
17 | Fabricate, Install And Commissioning Of One Unit 15000 Gallon Treated Water Tank Holding At Siang Palm Oil Mill, Kota Tinggi, Johor | EPA Management Sdn. Bhd. | 46,000.00 | 21.01.2008 | 20.02.2008 |
18 | HQ : Seelong Cell 1 Closure Works and Landfill Gas Project, Cascading Surface Rub Off Drain | SWM Resources Sdn Bhd | 46,273.63 | 07.12.2007 | 07.01.2008 |
19 | Proposed Curved M.S Shed And PVC Coated Fencing For Landfill Gas Flare At Seelong Environmental Centre | SWM Resources Sdn Bhd | 23,575.00 | 07.03.2008 | 17.03.2008 |
20 | Construction And Completion Of Earthwork, Civil And Structural Works For Gunung Mas Mill, Johor. view photo |
Sime Plantations Sdn. Bhd. | 11,203,065.00 | 01.06.2006 | 31.03.2008 |
21 | Pembangunan Tapak Pelupusan Smapah Sanitari Di Seelong, Mukim Senai-Kulai, Daerah Johor Bahru, Johor Darul Takzim Phase 2 : Cell 2 and Cell 3 Contract No. 6 : Construct And Complete Education Centre Building, Transfer Station And Ancillary Work |
LGB Engineering Sdn. Bhd. | 2,474,604.34 | 13.08.2007 | 31.03.2008 |
22 | Pembangunan Tapak Pelupusan Smapah Sanitari Di Seelong, Mukim Senai-Kulai, Daerah Johor Bahru, Johor Darul Takzim Phase 2 : Cell 2 and Cell 3 Contract No. 3 : Road And Drainage Works |
LGB Engineering Sdn. Bhd. | 813,484.65 | 15.12.2007 | 15.04.2008 |
23 | Proposed Construction And Completion Of 1 Unit Bin Centre, Pump House, Nusery Store And Nusery Shedes At Tissue Culture Laboratory, Ladang Rem, Kota Tinggi. | EPA Management Sdn. Bhd. | 240,000.00 | 07.01.2008 | 15.04.2008 |
24 | Proposed Construction Of One Unit 45 Tonne Capacity ( 3x15 Tonne Per Bay ) Steel Loading Ramp At Ladang Labis Bahru, Segamat, Johor. | EPA Management Sdn. Bhd. | 160,435.00 | 21.03.2008 | 20.05.2008 |
25 | Clearing Plams For New Nursery Site At Ladang Basir Ismail, Kota Tinggi, Johor. | EPA Management Sdn. Bhd. | 29,345.00 | 27.03.2008 | 26.04.2008 |
26 | Turfing Works For Cell 1 At Seelong Landfill To Supply And Plant Spot Turfing To Existing Earth Slope | SWM Resources Sdn Bhd | 45,000.00 | 28.01.2008 | 25.04.2008 |
27 | Renewal Of Rail Tracks At Striliser No 1 & 3 At Siang Palm Oil Mill, Kota Tinggi, Johor | EPA Management Sdn. Bhd. | 66,848.00 | 18.06.2008 | 02.07.2008 |
28 | Civil & Structural Works For Proposed Kilang Kelapa Sawit Ladang Rakyat Trengganu, Cheneh Baru, Kemaman, Terengganu. | Ladang Rakyat Trengganu Sdn. Bhd. | 5,817,142.00 | 09.07.2007 | 15.09.2008 |
29 | Desilting Of Anaerobic Pond At Siang Palm Oil Mill, Kota Tinggi, Johor | EPA Management Sdn. Bhd. | 107,000.00 | 16.06.2008 | 25.08.2008 |
30 | Desilting Of Anaerobic Pond At Palong Cocoa Palm Oil Mill, Segamat, Johor | EPA Management Sdn. Bhd. | 79,000.00 | 26.06.2008 | 01.09.2008 |
31 | Proposed Construction And Completion Of New Spillway And Bund Repair Works At Ladang Basir Ismail, Sungai Tiram | EPA Management Sdn. Bhd. | 128,296.00 | 05.08.2008 | 04.10 2008 |
32 | Proposed Construction of Oil Mill Platform Effluent Pond, Water Reservoir, Access Road And Associated Works for ELPHIL Oil Mill Mukim Pulau Kamiri Kuala Kangsa, Perak | Sime Darby Plantation Sdn Bhd | 1,856,168.00 | 08.08.2008 | 18.12.2008 |
33 | Repair Water Reservoir's Bund At Ladang Bukit Kelompak, Kota Tinggi. | EPA Management Sdn Bhd | 119,500.00 | 04.02.2009 | 18.03.2009 |
34 | Supply, Install, Test And Commission HDPE Pipings For Land Application At Gunung Mas Estate, Cha'ah , Johor | Sime Darby Plantation Sdn Bhd | 687,000.00 | 18.08.2008 | 18.12.2008 |
35 | Construction And Completion Of 1 Unit 2 x 9 M Tonnes FFB Hopper Field Ramp At Sg Gemas Estate Gemas Negeri Sembilan . | Sime Darby Plantation Sdn Bhd | 209,000.00 | 16.02.2009 | 22.06.2009 |
36 | Repair Work On Spillway At Sedenak Palm Oil Mill, Kulai, Johor. | EPA Management Sdn. Bhd. | 34, 000.00 | 8.04.2009 | 22.05.2009 |
38 | Replacement Of Roofing And Purlins At Tunjuk Laut Palm Oil Mill, Kota Tinggi, Johor | EPA Management Sdn. Bhd. | 63,072.00 | 09.09.2009 | 08.10.2009 |
39 | Construction And Completion Of One Unit Contractor's Workshop At Ladang Palong , Segamat. | EPA Management Sdn. Bhd | 48,917.80 | 15.10.2009 | 30.11.2009 |
40 | Permohonan Plan Bangunan Bagi Cadangan Pembangunan Fasa 7 Ke Atas Kemudahan Kilang Minyak Di Atas PLO 519 ( PTD 127540 ) Jalan Besi Satu. view photo |
Carotino Sdn Bhd | 5,007,223.65 | 5.10.2009 | 19.04.2010 |
41 | Proposed upgrading Of Fertiliser Store At Ladang Mungka, Segamat, Johor. | EPA Management Sdn. Bhd | 28, 000.00 | 26.10.2009 | 25.12.2009 |
42 | Construction & Completion Of One Unit Fertiliser Store at Cenas Estate, Bandar Tenggara, Johor | Sime Darby Plantation Sdn Bhd | 87,305.00 | 25.11.2009 | 25.05.2010 |
43 | Construction & Completion Of One Unit Fertiliser Store at Lambak Estate, Kluang, Johor | Sime Darby Plantation Sdn Bhd | 106, 505.00 | 25.11.2009 | 25.05.2010 |
44 | Construction And Completion Of Two Units 100 Tons Capacity Each Fertiliser Store At Ladang Siang, Kota Tinggi. | EPA Management Sdn. Bhd. | 192,628.50 | 28.09.2009 | 13.11.2009 |
45 | Upgrade / Repairs Various Building For RSPO Certification At Ladang Palong, Segamat | EPA Management Sdn. Bhd. | 86,000.00 | 28.09.2009 | 13.11.2009 |
46 | Upgrade / Repairs Various Building For RSPO Certification At Ladang Kemedak, Segamat | EPA Management Sdn. Bhd. | 60,000.00 | 28.09.2009 | 13.11.2009 |
47 | Construction And Completion Of One Unit Contractor's Workshop At Ladang Kemedak, Segamat. | EPA Management Sdn. Bhd | 54,107.90 | 15.10.2009 | 30.11.2009 |
48 | The Closure Of Existing Effluent Pond At KKS Sungai Tawing, Kluang | Sime Darby Plantation Sdn Bhd | 26,000.00 | 09.12.2009 | 05.01.2010 |
49 | Proposed FFB Loading Concrete Flooring For Ulu Remis Mill, Layang-Layang,Johor view photo |
Sime Darby Plantation Sdn Bhd | 131,105.00 | 16.03.2010 | 26.04.2010 |
50 | Proposed Replacement Of New HDPE Pn 10 Effluent Piping For KKS Yong Peng | Sime Darby Plantation Sdn Bhd | 148,050.00 | 16.03.2010 | 10.05.2010 |
51 | Proposed EFB Concrete Flooring For Bukit Mill, Kluang, Johor | Sime Darby Plantation Sdn Bhd | 87,600.00 | 16.03.2010 | 24.04.2010 |
52 | Civil, Structure And Civil Works For New Kok Foh Oil Mill,Mukim Rompin, Daerah Jempol, Negeri Sembilan. view photo |
Sime Darby Plantation Sdn Bhd | 10,273,000.00 | 27.03.2009 | 31.05.2010 |
53 | Construction And Completion 2 Unit Assistant Manager Bungalow For Kok Foh Mill At Kok Foh Estate, Bahau. | Sime Darby Plantation Sdn Bhd | 415,050.00 | 13.05.2010 | 28.10.2010 |
54 | Proposed Construction Of One Unit 20,000M3 Anaerobic Pond For Sinora Palam Oil Mill, Kluang, Johor. | EPA Management Sdn. Bhd. | 86,000.00 | 18.10.2010 | 17.12.2010 |
55 | Proposed Set-up Of Integrated Natural Fertiliser System (Closed Waste Management System) For Tetuan Asia Green Solutions Sdn. Bhd. - GIRAM OIL MILL | Asiagreen Solutions Sdn. Bhd. | 4,263,066.40 | 17.05.2010 | 16.09.2010 |
56 | Proposed Set-up Of Integrated Natural Fertiliser System (Closed Waste Management System) For Tetuan Asia Green Solutions Sdn. Bhd. - GUNUNG MAS OIL MILL | Asiagreen Solutions Sdn. Bhd. | 3,952,378.90 | 24.05.2010 | 23.09.2010 |
57 | Proposed Set-up Of Integrated Natural Fertiliser System (Closed Waste Management System) For Tetuan Asia Green Solutions Sdn. Bhd. - HADAPAN OIL MILL | Asiagreen Solutions Sdn. Bhd. | 3,297,197.60 | 24.05.2010 | 23.09.2010 |
58 | Proposed Set-up Of Integrated Natural Fertiliser System (Closed Waste Management System) For Tetuan Asia Green Solutions Sdn. Bhd. - ULU REMIS OIL MILL | Asiagreen Solutions Sdn. Bhd. | 3,331,460.85 | 24.05.2010 | 23.09.2010 |
59 | Proposed Construction And Completion Of New Operation Building For Sime Darby Seed Agricultural Services, Tawau, Sabah | Sime Darby Plantation Sdn Bhd | 727,251.00 | 09.08.2010 | 31.10.2010 |
60 | Construction And Completion Of 1 Unit Warehouse At Sungai Tiram. | HEDGE Engineering( M ) Sdn Bhd | 152,903.00 | 09.02.2011 | 09.04.2011 |
61 | Cadangan Pembinaan 10 Unit Kilang Berkembar Dengan Pejabat 2 Tingkat Berserta Rumah Sampah Di Atas Sebahagian Lot 110488,Mukim Tebrau. | Austin Heights Sdn Bhd | 276,500.00 | 15.09.2010 | 15.04.2011 |
62 | Supply,Delivery And Guarantee Of Works For Proposed Main Concrete Access Road For KKS Chaah,Chaah, Johor. | Sime Darby Plantation Sdn Bhd | 132,005.00 | 23.02.2011 | 09.03.2011 |
63 | Proposed Construction And Completion of Community Hall And Upgrading Assistant Bungalow for Bkt Asahan Estate And 1 Unit Staff Bungalow For PMU Layang-Layang At Ulu Remis Estate. | Sime Darby Plantation Sdn Bhd | 484,499.30 | 03.03.2011 | 21.07.2011 |
64 | Proposed Central Housing Complex At Tennamaram Estate | Sime Darby Plantation Sdn Bhd | 7,170,663.00 | 15.03.2011 | 15.09.2011 |
65 | Installation work for building site (provisional fence, front gate, base camp) | Lebas Technologies Malaysia | 121,414.00 | 08.02.2012 | 06.03.2012 |
66 | Proposed Single Storey Factory And 5-Storey Worker Quarter At Lot PTD 200643, Masai Industrial Park, Mukim Pelentong, Johor. | Redwood Furniture Sdn Bhd | 7,500,000.00 | 15.10.2010 | 15.06.2011 |
67 | Proposed Development of "Senai Airport City" on Lot 84-87, 89-95, 97, 98, 100, 825, 1877, 3590, PTD 102255 and PTD 102256, PTD 102259, PTD 102260, PTD 102261 and PTD 102262, Mukim Senai, Daerah Kulaijaya and PTD 151375, 151376, 151379 and 151380, Mukim Tebrau Daerah Johor Bahru, Johor ("Project") | Enigma Harmoni Sdn Bhd | 1,382,663.00 | 01.01.2012 | 13.07.2012 |
68 | Proposed Surfacing & Upgrading of Access Road for Sua Betong Oil Mill, Port Dickson, Negeri Sembilan | Sime Darby Plantation Sdn Bhd | 3,444,200.00 | 03.05.2012 | 25.10.2012 |
69 | Proposed Construction of Concrete Road (Phase 1) for Pagoh Oil Mill, Mukim Bakri, Muar, Johor. | Sime Darby Plantation Sdn Bhd | 1,731,270.00 | 28.05.2012 | 12.11.2012 |
70 | Proposed main drainage and reinforced concrete retaining wall on Lot PTD 4836, PTD 4837, Mukim Pengerang, Daerah Pengerang, Johor for M/S Pengerang Independent Terminals Sdn Bhd | JBB Builders (M) Sdn Bhd | 13,924,902.75 | 01.05.2012 | 28.02.2013 |
71 | Cadangan Membina 1 Blok Rumah Pangsa Sederhana (Rumah Pekerja) 5 Tingkat (55 Unit), Di Atas Lot 46631, Jalan Cyber 14, Kawasan Perindustrian Senai IV, Mukim Senai, Daerah Kulaijaya, Johor Darul Takzim | Tetuan JVC Teamwork Sdn Bhd | 3,600,000.00 | 13.07.2012 | 21.03.2013 |
72 | Cadangan Menaiktaraf Projek Tapak Pelupusan Sisa Pepejal Sanitari di Kok Foh, Jempol, Negeri Sembilan. | Cypark Resources Berhad | 1,102,385.00 | 06.08.2012 | 06.09.2012 |
73 | Proposed Construction And Completion Of Premix Road At Kemuning Estate (Rumbia Division), Malacca. | Sime Darby Plantation Sdn Bhd | 380,050.00 | 31.10.2012 | 22.02.2013 |
74 | Proposed Construction And Completion Of Trial Light Duty Premix Road Using 75MM Thickness ACWC At Bukit Asahan Linesite,Malacca. | Sime Darby Plantation Sdn Bhd | 425,500.00 | 31.10.2012 | 22.02.2013 |
75 | Proposed Construction And Completion Of Premix Road At Pagoh Estate, Johor | Sime Darby Plantation Sdn Bhd | 717,500.00 | 31.10.2012 | 22.02.2013 |
76 | Proposed Construction And Completion Of Premix Road At Kempas Estate And Merlimau Division , Malacca. | Sime Darby Plantation Sdn Bhd | 267,905.00 | 31.10.2012 | 25.01.2013 |
77 | Proposed Construction And Completion Of Premix Road At Diamond Jubilee Estate, Malacca . | Sime Darby Plantation Sdn Bhd | 381,300.00 | 31.10.2012 | 25.01.2013 |
78 | Proposed Construction And Completion Of Reinforce Concrete Road To KKS Kempas At Kempas Estate, Malacca. | Sime Darby Plantation Sdn Bhd | 2,953,700.00 | 31.10.2012 | 15.07.2013 |
79 | Proposed Construction And Completion Of Premix Road Heavy Duty From Bukit Talang Oil Mill To Tamil School At Bukit Talang Estate, Selangor. | Sime Darby Plantation Sdn Bhd | 2,109,700.00 | 01.02.2013 | 15.09.2013 |
80 | Proposed Construction And Completion Of Reinforce Concrete Road And Premix Road At West Estate, Carey Island, Selangor. | Sime Darby Plantation Sdn Bhd | 3,521,691.00 | 14.02.2013 | 22.10.2013 |
81 | Proposed Construction And Completion Of Premix Road (Main Division) At Dusun Durian Estate, Selangor. | Sime Darby Plantation Sdn Bhd | 357,392.00 | 14.02.2013 | 07.05.2013 |
82 | Proposed Construction And Completion Of Premix Road (Main Division) At Sepang Estate, Selangor. | Sime Darby Plantation Sdn Bhd | 475,368.00 | 14.02.2013 | 04.06.2013 |
83 | Cadangan Membina Sebuah Gudang 3 Tingkat Serta Pejabat 3 1/2 Tingkat Diatas Lot PT 25948, Jalan Raja Afah 1, Segambut, Mukim Batu,Dalam Bandaraya Kuala Lumpur | Evergrown Enterprise Sdn Bhd | 5,243,000.00 | 01.03.2013 | 31.10.2013 |
84 | Proposed Construction And Completion Of Premix Road At Sungai Buloh Estate, Selangor | Sime Darby Plantation Sdn Bhd | 1,929,811.52 | 01.04.2013 | 16.10.2013 |
85 | Proposed Surfacing And Upgrading Of Access Road ( 2nd Phase),MISC Platform Concreting Work, Walkway And Fencing Work For Sua Betong Oil Mill, Port Dickson, Negeri Sembilan. | Sime Darby Plantation Sdn Bhd | 2,635,198.00 | 14.03.2013 | 31.08.2013 |
86 | Proposed Construction And Completion Of Premix Road At East Estate,Carey Island, Selangor. | Sime Darby Plantation Sdn Bhd | 1,820,648.20 | 14.02.2013 | 31.01.2014 |
87 | Proposed Construction Of Effluent Treatment Plant For Seri Intan Oil Mill | Sime Darby Plantation Sdn Bhd | 2,152,610.00 | 18.07.2013 | 31.03.2014 |
88 | Proposed Concrete Surfacing Work At Tennamaram Oil Mill, Bestari Jaya, Selangor | Sime Darby Plantation Sdn Bhd | 411, 875.00 | 13.09.2013 | 24.01.2014 |
89 | Repair Transfer Station Floor Rectification Works To Existing Concrete Slab At Seelong Transfer Station. | SWM Environment Sdn Bhd | 190,150.00 | 02.07.2014 | 28.07.2014 |
90 | Installation And Connection of Water Supply From Syarikat Air Johor For Ulu Remis Estate, Johor. | Sime Darby Plantation Sdn Bhd | 1,271,401.00 | 10.03.2014 | 30.09.2014 |
91 | Proposed Upgrading Existing Boundry Fencing. | Soka Gakkai Malaysia (Johor) | 331,250.00 | 25.08.2014 | 30.10.2014 |
92 | Upgrading For Kluang Office At Depoh Kluang | Edaran SWM Sdn Bhd | 35,988.00 | 02.12.2014 | 31.12.2014 |
93 | Proposed Construction And Completion Of Concrete Road (Phase 2) For Pagoh Oil Mill,Mukim Jalan Bakri, Muar, Johor | Sime Darby Plantation Sdn Bhd | 9,750,000.00 | 08.05.2014 | 15.01.2015 |
94 | RC Work And External Works for Blasting Painting Workshop | Malaysia Marine And Heavy Engineering S/B (MMHE) | 6,160,810.60 | 02.01.2014 | 15.04.2015 |
95 | Proposed Development Of "Senai AirPort City" On Lot 84-87, 89-95, 97,98,100, 825,1877, 3590, PTD102255 And 151380, Mukim Tebrau, Dareah Johor Bahru Environment Control (Variation Oder) |
MMC Engineering Services Sdn Bhd | 4,057,385.80 865,500.00 |
09.05.2014 10.12.2014 |
30.04.2015 |
96 | Proposed New Boiler House At KKS Chaah , Chaah, Johor Darul Takzim. | Sime Darby Plantation Sdn Bhd | 650,000.00 | 30.07.2014 | 31.03.2015 |
97 | Upgrading Works to Taruka Transfer Station at Tampoi | SWM Enviro Sdn Bhd | 219,000.00 | 15.03.2015 | 16.07.2015 |
98 | The Proposed Implementation the District Cooling System ("DCS") at Pagoh Education Hub, Daerah Muar, Johor | IAQ Resources (M) Sdn Bhd | 230,594.90 | 01.04.2015 | 16.07.2015 |
99 | RC Works For Upgrading Jacking Foundation at MMHE East | Malaysia Marine And Heavy Engineering Sdn Bhd (MMHE) | 854,889.00 | 24.12.2014 | 23.06.2015 |
100 | PCP LABOUR ACCOMODATION CAMP Rapid, Pengerang, Johor | Dynaciate Construction Sdn Bhd | 1,249,148.00 | 25.10.2015 | 30.03.2016 |
101 | The Proposed Implementation the District Cooling System ("DCS") Plant in Pagoh Higher Education Hub on PTD 14434, Pagoh, Muar, Johor | IAQ Resources (M) Sdn Bhd | 1,325,000.00 | 01.12.2015 | 31.01.2016 |
102 | Permohonan Pelan Bangunan Di Bawah Akta 133 Bagi Cadangan Membina 1 Block Pusat Perkhidmatan Asrama Pekerja 5 Tingkat i)107 Unit Surau Lelaki, 1 Unit Surau Perempuan ,1 Unit Gerai, 1 Unit Bilik "MSB" dan 1 Unit Pondok Pengawal. ii)1 Unit Pondok Tong Sampah Di Atas Lot 45056, Jalan Murni, Kawasan Perindustrian Murni, Mukim Senai, Daerah Kulaijaya Johor . view photo |
JVC Century Sdn Bhd | 7,699,457.55 | 15.11.2014 | 31.05.2016 |
103 | Proposed Construction of 18m x 30m Storage yard and 30m x 57m Workshop | IAQ Solutions Sdn Bhd | 919,020.00 | 26.02.2016 | 26.05.2016 |
104 | Goliath Creanes for FAB 4 & 5 (Phase 1) view photo |
Malaysia Marine And Heavy Engineering Sdn Bhd (MMHE) | 4,543,005.48 | 27.10.2014 | 30.11.2016 |
105 | LNG Regasification Facilities at Pengerang, Johor (RGT-2 Terminal) Project -Building Works - view photo |
Samsung C&T Corporation | USD 3,476,000.00 | 11.11.2015 | 30.03.2017 |
106 | To Construct and Complte The Outstanding Works of a Landfill Located at Ladang CEP 1, Daerah Simpang Renggam, Negeri Johor | SWM ENVIRONMENT SDN BHD | 2,282,000.00 | 27.12.2016 | 26.05.2017 |
107 | Dismantling & re-erection of CPW Workshop | Malaysia Marine And Heavy Engineering Sdn Bhd (MMHE) | 3,472,088.00 | 19.06.2017 | 31.01.2019 |
108 | Proposed Construction and Completion of Melaka 2,242 MW CCGT Power Plant Project | DYNACIATE ENGINEERING SDN BHD | 19,649,696.15 | 08.06.2018 | 07.02.2019 |
109 | Reinforced Concrete Road | Malaysia Marine And Heavy Engineering Sdn Bhd (MMHE) | 73,688.65 | 16.07.2018 | 28.07.2018 |
110 | Civil and Structural, Mechanical and Electrical Works for Proposed Tissue Culture Lab, Renovation of Existing Building and Other Related Works on Lot Part of PTD 1098, Mukim Hulu Sg Johor, Bandar Tenggara, Johor (the "Works") | Tradewinds Plantation management Sdn Bhd | 4,700,000.00 | 11.12.2018 | 09.10.2019 |
111 | Concrete Slab & Shelter Storage Tank | SWM Greentech Sdn Bhd | 215,016.00 | 15.04.2019 | 14.07.2019 |
112 | EPCC Of Pengerang Centralised Tankage Facilities(PCTF) At pengerang, Johor. view photo |
Dialog E & C Sdn Bhd |
|
23.9.2019 | 31.01.2021 |
113 | Supply, Fabricate and install Keel Blocks at Masai, Johor | Malaysia Marine And Heavy Engineering Sdn Bhd | 1,088,000.00 | 02.09.2019 | 01.03.2020 |
114 | Road Repair at Jalan MMHE 1& 7, MMHE Pasir Gudang, Johor. | Malaysia Marine And Heavy Engineering Sdn Bhd | 263,833.50 | 06.09.2019 | 30.12.2019 |
115 | Proposed U Drain And Pre-Feb Drain at Skid Track, fabrication Area No.4 | Malaysia Marine And Heavy Engineering Sdn Bhd | 495,583.20 | 23.09.2019 | 05.02.2020 |
116 | Proposed U Drain at Skid Track Area No.6 | Malaysia Marine And Heavy Engineering Sdn Bhd | 50,170.00 | 19.11.2019 | 30.12.2019 |
117 | Upgrading Road And Loading Parking At Refined Sugar | MSM Sugar Refinery (JOHOR) Sdn Bhd | 343,548.00 | 19.08.2021 | 18.12.2021 |
118 | Tiling @MSB Smart Glass Reinstallation ADB, Pengerang | Dialog E & C Sdn Bhd | 188,314.00 | 13.10.2021 | 16.11.2021 |
119 | Skid Track Widening For Jerun At Fabrication Area No. 5-C&S Works | Malaysia Marine And Heavy Engineering Sdn Bhd | 548,412.46 | 15.12.2021 | 15.02.2022 |
120 | Proposed P12 Poly Septic Tank To Existing Semi-Detached Quaters For Jernih Kemboja Palm Oil Mill, Tenang, Labis, Johor. | Jernih Kemboja Sdn Bhd | 54,600.00 | 15.02.2022 | 15.04.2022 |
121 | Proposed RC Loading Ramp For Jernih Kemboja Palm Oil Mill, Tenang Segamat, Johor. | Jernih Kemboja Sdn Bhd | 950,000.00 | 15.04.2022 | 14.08.2022 |
122 | RC Piling Works For Sterilizer Foundation Of Jernih Kemboja Palm Oil Mill, Kulai. | Jernih Kemboja Sdn Bhd | 106,296.00 | 01.09.2022 | 31.10.2022 |
123 | Construction For Topping Up Existing RC Liading Ramp 31M X 57M At For Jernih Kemboja Palm Oil Mill, Tenang Segamat, Johor, | Jernih Kemboja Sdn Bhd | 215,766.00 | 01.09.2022 | 01.11.2022 |